Main page: http://en.openei.org/wiki/Main_Page
Sweden, officially the Kingdom of Sweden, is a Nordic country on the Scandinavian Peninsula in Northern Europe. Sweden borders with Norway and Finland, and is connected to Denmark by a bridge-tunnel across the Öresund. At 450,295 square kilometres (173,860 sq mi), Sweden is the third largest country in the European Union by area, with a total population of about 9.4 million.
Energy Resources
| Resource | Value | Units | Rank | Period | Source |
|---|---|---|---|---|---|
| Wind Potential | 127,205 | Area(km²) Class 3-7 Wind at 50m | 15 | 1990 | NREL |
| Solar Potential | 720,428,393 | MWh/year | 72 | 2008 | NREL |
| Coal Reserves | Unavailable | Million Short Tons | N/A | 2008 | EIA |
| Natural Gas Reserves | 0 | Cubic Meters (cu m) | 128 | 2010 | CIA World Factbook |
| Oil Reserves | 0 | Barrels (bbl) | 116 | 2010 | CIA World Factbook |
Energy Maps featuring Sweden
No Maps For This Location
Policy and Regulatory Overview [3]
No Policy and Regulatory Overview Available
No comments:
Post a Comment